Upfront Pricing — No Surprises
All prices include parts and labor at your location. No shop fees, no tow truck, no waiting room. We come to you.
Parts + Labor Included
One price covers everything — quality parts sourced from AutoZone and labor at $60/hr.
We Come to You
No travel fee within our service area. Your driveway, workplace, anywhere.
Quote Before We Start
We confirm your exact price before any work begins. No surprise charges.
🛑 Brake Services
Safety-critical repairs done at your location. Brake pad & rotor jobs include a free tire rotation.
| Service | Standard Car | SUV | Truck | Luxury |
|---|---|---|---|---|
| Brake Pads (Front) 🎁 Free Tire Rotation | $110–$150 | $130–$175 | $150–$200 | $195–$295 |
| Brake Pads (Rear) 🎁 Free Tire Rotation | $105–$145 | $125–$170 | $145–$195 | $190–$285 |
| Brake Pads (Both Axles) | $190–$255 | $245–$325 | $295–$390 | $375–$565 |
| Rotors (Front) 🎁 Free Tire Rotation | $155–$225 | $215–$300 | $240–$345 | $325–$510 |
| Rotors (Rear) | $150–$215 | $205–$285 | $230–$335 | $310–$490 |
| Pads + Rotors (Front) | $220–$315 | $285–$410 | $340–$510 | $440–$770 |
| Pads + Rotors (All 4 Corners) | $435–$630 | $575–$820 | $695–$1,010 | $880–$1,520 |
| Brake Fluid Flush | $55–$100 (all vehicles) | |||
🛢️ Oil & Fluid Services
Includes oil, filter, and disposal. Performed at your location — no ramps needed.
| Service | Standard Car | SUV | Truck | Luxury |
|---|---|---|---|---|
| Oil Change (Conventional) | $65–$100 | $80–$115 | $85–$125 | $95–$135 |
| Oil Change (Full Synthetic) | $80–$125 | $100–$150 | $110–$165 | $130–$185 |
| Fluid Service (Coolant / PS / Trans) | $45–$125 (varies by fluid type) | |||
🔋 Battery & Electrical
Battery includes the part. We test before replacing — no unnecessary charges.
| Service | Standard Car | SUV | Truck | Luxury / AGM |
|---|---|---|---|---|
| Battery Replacement 🎁 Free Install w/ Any Service | $135–$190 | $160–$220 | $180–$260 | $240–$355 |
| Alternator Replacement | $230–$345 | $315–$460 | $385–$595 | $555–$995 |
| Light / Bulb Replacement (per bulb) | $35–$80 | $50–$85 | $50–$85 | $95–$260 |
| Headlight Restoration (both) | $110–$145 (per pair, all vehicles) | |||
⚙️ Engine & Performance
Spark plug pricing varies by cylinder count. Use our calculator for a precise estimate.
| Service | Standard Car | SUV | Truck | Luxury |
|---|---|---|---|---|
| Spark Plugs (4-cyl) | $95–$155 | $115–$185 | $130–$215 | $165–$275 |
| Spark Plugs (6-cyl) | $125–$200 | $150–$240 | $170–$280 | $215–$360 |
| Spark Plugs (8-cyl) | $150–$250 | $185–$295 | $210–$345 | $265–$440 |
| Serpentine Belt | $90–$145 | $115–$180 | $130–$210 | $180–$315 |
| Diagnostics 🎁 Free When Service Is Completed | $45–$75 (all vehicles — labor only, no parts) | |||
🔩 Filters & Maintenance
Quick services that make a big difference in ride quality and longevity.
| Service | Price Range | |||
|---|---|---|---|---|
| Cabin Air Filter | $42–$100 varies by vehicle | |||
| Wiper Blades 🎁 Free Install w/ Any Service | $42–$85 price is mostly cost of blades | |||
| Tire Rotation | $32–$68 100% labor — no parts | |||
🌿 Small Engine Services
On-site repair for lawn mowers, riding mowers, and generators.
| Service | Price Range |
|---|---|
| Lawn Mower / Tractor Repair | $80–$215 |
| Generator Repair | $80–$200 |
| Carburetor Cleaning | $55–$100 |
Easy Fix Auto vs. The Shop
Same quality parts and work — without the overhead.
| Easy Fix Auto | Traditional Shop | |
|---|---|---|
| We come to you | ✅ Yes | ❌ No |
| Tow truck needed | ✅ Never | Sometimes |
| Waiting room time | ✅ None | 1–4+ hours |
| Shop overhead fees | ✅ None | Often added |
| Price before work starts | ✅ Always | Not always |
| Eagle Scout owned | ✅ Yes | ❌ No |
Want a More Exact Estimate?
Our free calculator factors in your vehicle type and specific service for a precise parts + labor breakdown.
Use the Free Calculator →💰 Save More with Bundle Deals
Book multiple services together and pay less.